Seaspray bookings
Calendar is loading…
Pricing
Rental Period | Per week | Week end | Mid week | Notes |
---|---|---|---|---|
17 Jul – 10 Sep 2020 | £1275 | Summer | ||
11 Sep – 15 Oct 2020 | £980 | £600 | £600 | |
16 Oct – 29 Oct 2020 | £1100 | Half term | ||
30 Oct – 20 Dec 2020 | £850 | £600 | £600 | |
21 Dec – 3 Jan 2021 | £1200 | Christmas | ||
4 Jan – 11 Feb 2021 | £800 | £600 | £600 | |
12 Feb – 19 Feb 2021 | £950 | Half term | ||
20 Feb – 25 Mar 2021 | £800 | £600 | £600 | |
26 Mar – 15 Apr 2021 | £1200 | Easter | ||
16 Apr – 27 May 2021 | £900 | £600 | £600 | |
28 May – 3 Jun 2021 | £1200 | Half term | ||
4 Jun – 8 Jul 2021 | £980 | £600 | £600 | |
9 Jul – 3 Sep 2021 | £1350 |
Blue dates are booked